S.NO. Reg. No. Name Father Mobile Category 10% 12% Graduation % Merit % Grad. Passing Year DOB Special Category Stream District Gender
1 2022-24-2 SHIVAM KUMAR DEVENDRA KUMAR 8081130657 OBC 77.17 71.60 78.89 227.66 2022 07-12-2000 N/A KASGANJ M
2 2022-24-31 SHIVAM KUMAR DEVENDRA KUMAR 8081130657 OBC 77.17 71.60 78.89 227.66 2022 15-07-2000 N/A KASGANJ M
3 2022-24-28 RAJ KASHYAP VIRENDRA SINGH 7535886736 OBC 87.00 73.80 63.89 224.69 2021 20-06-2000 N/A KASGANJ M
4 2022-24-12 ANJALI PRAVESH KUMAR 8546795469 GENERAL 70.17 80.20 73.00 223.37 2022 02-07-2002 N/A KASGANJ F
5 2022-24-22 ANSHIKA DINESH CHANDRA GUPTA 8412451005 GENERAL 78.00 78.40 63.78 220.18 2021 12-10-2002 N/A KASGANJ F
6 2022-24-36 LAV KUSH BANDHU RAM 8541201201 OBC 78.50 75.80 65.44 219.74 2021 05-01-2000 N/A KASGANJ M
7 2022-24-8 ANURUDH KUMAR VERMA POORAN LAL VERMA 7993378927 SC 68.83 68.20 80.00 217.03 2022 26-01-2001 N/A KASGANJ M
8 2022-24-41 ATUL KUMAR VIJAY SINGH 8452145210 OBC 81.83 73.20 58.22 213.25 2017 15-10-1999 N/A KASGANJ M
9 2022-24-13 SAURAV KUMAR MOHAN SWROOP 8366725723 OBC 86.00 67.00 60.07 213.07 2022 12-04-2003 N/A KASGANJ M
10 2022-24-7 SURJEET VIJAY KUMAR 9755756545 SC 69.83 61.40 78.06 209.29 2022 01-11-2001 N/A KASGANJ M
11 2022-24-20 TANNU SINGH GAJENDRA SINGH 9690669596 GENERAL 76.00 70.80 60.06 206.86 2021 22-07-2003 N/A KASGANJ F
12 2022-24-19 PRACHI ANIL KUMAR 9473670039 GENERAL 77.83 66.20 61.94 205.97 2020 04-07-2001 N/A KASGANJ F
13 2022-24-17 LAXMI PAL AJAB SINGH 8956236589 OBC 77.17 75.40 46.44 199.01 2021 07-07-2002 N/A KASGANJ F
14 2022-24-18 KEERTI ANIL KUMAR 9473670039 GENERAL 69.50 67.40 60.58 197.48 2017 20-08-1997 N/A KASGANJ F
15 2022-24-33 KALPANA DEVI SHUSHEEL KUMAR 8541241021 OBC 79.83 68.20 48.40 196.43 2019 22-06-1996 N/A KASGANJ F
16 2022-24-3 SHIVANI KANHAIYA LAL 8707090238 SC 64.33 60.60 70.06 194.99 2022 04-05-2003 N/A KASGANJ F
17 2022-24-26 JAVAR SINGH TEJ SINGH 8963457825 GENERAL 66.83 72.60 53.75 193.18 2019 20-06-1999 N/A KASGANJ M
18 2022-24-4 PRIYANKA DEVI SADHU 9766853553 SC 68.83 42.60 78.33 189.76 2022 05-03-2001 N/A KASGANJ F
19 2022-24-25 PREETI NAGAR MAHESH CHAND NAGAR 8864824245 OBC 71.83 58.00 59.71 189.54 2020 10-03-2000 N/A KASGANJ F
20 2022-24-21 SANDHYA RAM PRAKASH 9452399845 OBC 64.17 70.60 54.63 189.4 2019 15-04-1998 N/A KASGANJ F
21 2022-24-5 BHANU PRATAP SOBARAN LAL 8773877387 SC 60.33 56.80 70.78 187.91 2022 08-02-2002 N/A KASGANJ M
22 2022-24-23 NEELAM CHAUHAN OMKAR SINGH CHAUHAN 9690669596 GENERAL 52.00 67.60 66.83 186.43 2008 06-05-1989 N/A KASGANJ F
23 2022-24-6 SHUBHAM VERMA MITHLESH KUMAR 9886675476 SC 68.17 52.80 64.72 185.69 2022 20-09-2001 N/A KASGANJ M
24 2022-24-38 RADHA BABU RAM 8547124521 OBC 72.83 56.60 53.92 183.35 2019 03-07-2000 N/A KASGANJ F
25 2022-24-1 SUMIT KUMAR SUNDAR LAL 9856555154 SC 57.17 50.00 76.00 183.17 2022 07-12-2001 N/A KASGANJ M
26 2022-24-35 RAHUL VERMA MUNSHI LAL 8471452101 OBC 69.67 51.20 62.17 183.04 2021 14-04-2001 N/A KASGANJ M
27 2022-24-27 PRATIBHA JITENDRA SINGH 8956238564 OBC 59.50 60.40 60.33 180.23 2016 04-07-1997 N/A KASGANJ F
28 2022-24-11 SONI DHARMENDRA SINGH 8299159531 OBC 73.83 58.00 47.83 179.66 2022 05-07-2001 N/A KASGANJ F
29 2022-24-9 ANEETA VERMA PRAKASH VERMA 9376638763 SC 63.33 48.40 67.00 178.73 2022 08-06-2001 N/A KASGANJ F
30 2022-24-10 MITHILESH VERMA POORAN LAL 9662577726 SC 55.00 46.00 75.94 176.94 2022 09-02-2001 N/A KASGANJ M
31 2022-24-15 DUSHYANT PRATAP NANHEY LAL 9758544581 OBC 56.83 60.00 59.89 176.72 2022 15-12-2000 N/A KASGANJ M
32 2022-24-29 AMITA JOGENDRA 9654511470 OBC 76.50 53.80 38.22 168.52 2021 06-04-1999 N/A KASGANJ F
33 2022-24-32 PUJA DEVI BHAGWAN DEEN 9654521474 OBC 43.17 74.10 50.28 167.55 2015 05-06-1994 N/A KASGANJ F
34 2022-24-24 RUKAYYA PARVEEN AKBAR JAHAN 9821007168 OBC 55.17 51.60 59.58 166.35 2008 05-07-1987 N/A KASGANJ F
35 2022-24-14 ABHA GANGWAR RAJESH GANGWAR 892356986 OBC 57.00 53.60 55.56 166.16 2022 27-02-2000 N/A KASGANJ F
36 2022-24-42 JAGRATI SUDHAKAR SHARMA 9233524216 OBC 60.33 54.20 50.50 165.03 2022 26-08-2002 N/A KASGANJ F
37 2022-24-40 SHELENDRI VARMA MOHAN LAL 9654784521 OBC 54.67 49.20 59.94 163.81 2021 20-09-2001 N/A KASGANJ F
38 2022-24-37 BEENA DEVI POTHI RAM 8545215421 OBC 59.67 49.20 51.08 159.95 2019 05-09-1995 N/A KASGANJ F
39 2022-24-16 SHIWANGI PRATHVIRAJ 9473670039 GENERAL 47.33 49.40 57.83 154.56 2016 15-06-1995 N/A KASGANJ F
40 2022-24-39 OMVEER SINGH SHIV DAYAL 8471245632 OBC 51.33 48.00 54.83 154.16 2014 10-12-1995 N/A KASGANJ M
41 2022-24-34 VARUN KUMAR MAHENDRA PAL 8545214521 OBC 51.50 47.80 53.89 153.19 2019 10-08-1997 N/A KASGANJ M
42 2022-24-30 SANDEEP KUMAR RAVI SHANKAR 8547452141 OBC 45.50 49.80 52.56 147.86 2013 15-03-1991 N/A KASGANJ M
43 2022-24-43 nan nan nan 0 01/01/1970 F
44 2022-24-44 nan nan nan 0 01/01/1970 F
S.NO. Reg. No. Name Father Mobile Category 10% 12% Graduation % Merit % Grad. Passing Year DOB Special Category Stream District Gender
1 2022-24-2 SHIVAM KUMAR DEVENDRA KUMAR 8081130657 OBC 77.17 71.60 78.89 227.66 2022 07-12-2000 N/A KASGANJ M
2 2022-24-31 SHIVAM KUMAR DEVENDRA KUMAR 8081130657 OBC 77.17 71.60 78.89 227.66 2022 15-07-2000 N/A KASGANJ M
3 2022-24-28 RAJ KASHYAP VIRENDRA SINGH 7535886736 OBC 87.00 73.80 63.89 224.69 2021 20-06-2000 N/A KASGANJ M
4 2022-24-12 ANJALI PRAVESH KUMAR 8546795469 GENERAL 70.17 80.20 73.00 223.37 2022 02-07-2002 N/A KASGANJ F
5 2022-24-22 ANSHIKA DINESH CHANDRA GUPTA 8412451005 GENERAL 78.00 78.40 63.78 220.18 2021 12-10-2002 N/A KASGANJ F
6 2022-24-36 LAV KUSH BANDHU RAM 8541201201 OBC 78.50 75.80 65.44 219.74 2021 05-01-2000 N/A KASGANJ M
7 2022-24-8 ANURUDH KUMAR VERMA POORAN LAL VERMA 7993378927 SC 68.83 68.20 80.00 217.03 2022 26-01-2001 N/A KASGANJ M
8 2022-24-41 ATUL KUMAR VIJAY SINGH 8452145210 OBC 81.83 73.20 58.22 213.25 2017 15-10-1999 N/A KASGANJ M
9 2022-24-13 SAURAV KUMAR MOHAN SWROOP 8366725723 OBC 86.00 67.00 60.07 213.07 2022 12-04-2003 N/A KASGANJ M
10 2022-24-7 SURJEET VIJAY KUMAR 9755756545 SC 69.83 61.40 78.06 209.29 2022 01-11-2001 N/A KASGANJ M
11 2022-24-20 TANNU SINGH GAJENDRA SINGH 9690669596 GENERAL 76.00 70.80 60.06 206.86 2021 22-07-2003 N/A KASGANJ F
12 2022-24-19 PRACHI ANIL KUMAR 9473670039 GENERAL 77.83 66.20 61.94 205.97 2020 04-07-2001 N/A KASGANJ F
13 2022-24-17 LAXMI PAL AJAB SINGH 8956236589 OBC 77.17 75.40 46.44 199.01 2021 07-07-2002 N/A KASGANJ F
14 2022-24-18 KEERTI ANIL KUMAR 9473670039 GENERAL 69.50 67.40 60.58 197.48 2017 20-08-1997 N/A KASGANJ F
15 2022-24-33 KALPANA DEVI SHUSHEEL KUMAR 8541241021 OBC 79.83 68.20 48.40 196.43 2019 22-06-1996 N/A KASGANJ F
16 2022-24-3 SHIVANI KANHAIYA LAL 8707090238 SC 64.33 60.60 70.06 194.99 2022 04-05-2003 N/A KASGANJ F
17 2022-24-26 JAVAR SINGH TEJ SINGH 8963457825 GENERAL 66.83 72.60 53.75 193.18 2019 20-06-1999 N/A KASGANJ M
18 2022-24-4 PRIYANKA DEVI SADHU 9766853553 SC 68.83 42.60 78.33 189.76 2022 05-03-2001 N/A KASGANJ F
19 2022-24-25 PREETI NAGAR MAHESH CHAND NAGAR 8864824245 OBC 71.83 58.00 59.71 189.54 2020 10-03-2000 N/A KASGANJ F
20 2022-24-21 SANDHYA RAM PRAKASH 9452399845 OBC 64.17 70.60 54.63 189.4 2019 15-04-1998 N/A KASGANJ F
21 2022-24-5 BHANU PRATAP SOBARAN LAL 8773877387 SC 60.33 56.80 70.78 187.91 2022 08-02-2002 N/A KASGANJ M
22 2022-24-23 NEELAM CHAUHAN OMKAR SINGH CHAUHAN 9690669596 GENERAL 52.00 67.60 66.83 186.43 2008 06-05-1989 N/A KASGANJ F
23 2022-24-6 SHUBHAM VERMA MITHLESH KUMAR 9886675476 SC 68.17 52.80 64.72 185.69 2022 20-09-2001 N/A KASGANJ M
24 2022-24-38 RADHA BABU RAM 8547124521 OBC 72.83 56.60 53.92 183.35 2019 03-07-2000 N/A KASGANJ F
25 2022-24-1 SUMIT KUMAR SUNDAR LAL 9856555154 SC 57.17 50.00 76.00 183.17 2022 07-12-2001 N/A KASGANJ M
26 2022-24-35 RAHUL VERMA MUNSHI LAL 8471452101 OBC 69.67 51.20 62.17 183.04 2021 14-04-2001 N/A KASGANJ M
27 2022-24-27 PRATIBHA JITENDRA SINGH 8956238564 OBC 59.50 60.40 60.33 180.23 2016 04-07-1997 N/A KASGANJ F
28 2022-24-11 SONI DHARMENDRA SINGH 8299159531 OBC 73.83 58.00 47.83 179.66 2022 05-07-2001 N/A KASGANJ F
29 2022-24-9 ANEETA VERMA PRAKASH VERMA 9376638763 SC 63.33 48.40 67.00 178.73 2022 08-06-2001 N/A KASGANJ F
30 2022-24-10 MITHILESH VERMA POORAN LAL 9662577726 SC 55.00 46.00 75.94 176.94 2022 09-02-2001 N/A KASGANJ M
31 2022-24-15 DUSHYANT PRATAP NANHEY LAL 9758544581 OBC 56.83 60.00 59.89 176.72 2022 15-12-2000 N/A KASGANJ M
32 2022-24-29 AMITA JOGENDRA 9654511470 OBC 76.50 53.80 38.22 168.52 2021 06-04-1999 N/A KASGANJ F
33 2022-24-32 PUJA DEVI BHAGWAN DEEN 9654521474 OBC 43.17 74.10 50.28 167.55 2015 05-06-1994 N/A KASGANJ F
34 2022-24-24 RUKAYYA PARVEEN AKBAR JAHAN 9821007168 OBC 55.17 51.60 59.58 166.35 2008 05-07-1987 N/A KASGANJ F
35 2022-24-14 ABHA GANGWAR RAJESH GANGWAR 892356986 OBC 57.00 53.60 55.56 166.16 2022 27-02-2000 N/A KASGANJ F
36 2022-24-42 JAGRATI SUDHAKAR SHARMA 9233524216 OBC 60.33 54.20 50.50 165.03 2022 26-08-2002 N/A KASGANJ F
37 2022-24-40 SHELENDRI VARMA MOHAN LAL 9654784521 OBC 54.67 49.20 59.94 163.81 2021 20-09-2001 N/A KASGANJ F
38 2022-24-37 BEENA DEVI POTHI RAM 8545215421 OBC 59.67 49.20 51.08 159.95 2019 05-09-1995 N/A KASGANJ F
39 2022-24-16 SHIWANGI PRATHVIRAJ 9473670039 GENERAL 47.33 49.40 57.83 154.56 2016 15-06-1995 N/A KASGANJ F
40 2022-24-39 OMVEER SINGH SHIV DAYAL 8471245632 OBC 51.33 48.00 54.83 154.16 2014 10-12-1995 N/A KASGANJ M
41 2022-24-34 VARUN KUMAR MAHENDRA PAL 8545214521 OBC 51.50 47.80 53.89 153.19 2019 10-08-1997 N/A KASGANJ M
42 2022-24-30 SANDEEP KUMAR RAVI SHANKAR 8547452141 OBC 45.50 49.80 52.56 147.86 2013 15-03-1991 N/A KASGANJ M
S.NO. Reg. No. Name Father Mobile Category 10% 12% Graduation % Merit % Grad. Passing Year DOB Special Category Stream District Gender

Find us on Google Map

CONTACT INFORMATION

Hazrat Nizamuddin Degree College
Village Baghrai
Post-Badhola
Block-Patiyali

Kasganj Uttar Pradesh
207243

Call on
7017707067, 9557863546
Write us on
hndcollege530@gmail.com